It has high thermal conductivity, viscosity & low thermal resistance. It is a good replacement for thermal grease as the high viscosity can fix the electronic parts, which is also a great material for fill up the uneven surface between the heat source & heat sink , to lớn transfer the heat lớn the heat sink finally achieve heat dissipation & lower the product’s temperature.
Bạn đang xem: Activation of chromosomal dna replication in saccharomyces cerevisiae by acidic transcriptional activation domains
Datasheet
SDS
REACH
RoHS
RELIABILITY
add to lớn cart
Application
Electronic components: Electric Vehicles, 5G, Autopilot System, Mobile Phone, AIOT, HPC Landmark (High Performance Computing),Server, IC, CPU, MOS, LED, Mother Board,Power nguồn Supply,Heat Sink,LCD-TV,Notebook,PC,Telecom Device,Wireless Hub,DDR ll Module, etc.
Property table
Properties | Li-98 | Li98T | Li-98C | Li-98CN | Unit | Tolerance | Test Method | ||
Thermal Conductivity | 1 | 1 | 1.3 | 1.9 | 1.9 | 2.1 | W / mK | ±10% | ASTM D5470 |
Thickness | 0.15 | 0.25 | 0.11 | 0.15 | 0.25 | 0.18 | mm | – | ASTM D374 |
Color | White | – | – | Visual | |||||
Reinforcement Carrier | Fiberglass mesh | PET | Fiberglass mesh | – | – | – | – | ||
Continuous Working Temperature | -30~120 | -30~120 | -60~120 | -30~120 | -30~120 | -30~120 | °C | – | – |
Short time use temperature (30sec) | 200 | 200 | 200 | 200 | 200 | 200 | °C | – | – |
Density | 1.85 | 1.85 | 1.6 | 1.8 | 1.8 | 1.8 | g / cm3 | – | ASTM D792 |
Tensile Strength | 200 | 400 | 400 | 200 | 400 | – | psi | – | ASTM D412 |
Glass Transition Temperature | -30 | -30 | – | -27 | -27 | -30 | °C | – | – |
Initial Tack | 10 | 8 | 10 | 14 | 12 | 15 | cm | – | PSTC-6 |
Lap Shear Strength | 61 | 61 | 60 | 55 | 50 | 55 | N / cm2 | – | ASTM D1002 |
Die Shear Strength 25°C | 120 | 120 | 105 | 109 | 100 | 100 | N / cm2 | – | – |
Die Shear Strength 80°C | 69 | 69 | 60 | 68 | 68 | 55 | N / cm2 | – | – |
Holding Power 1000g 25°C using 1 in2 | >10000 | >10000 | >10000 | >10000 | >10000 | >10000 | min | – | PSTC-7 |
Holding Power 1000g 80°C using 1 in2 | >10000 | >10000 | >10000 | >10000 | >10000 | >10000 | min | – | PSTC-7 |
90° Peeling Strength (aluminum) | >10 | >12 | >12 | >6 | >8 | >8 | N / in | – | ASTM D3330 |
Dielectric Breakdown Voltage (Vac) | 2 | 3.1 | 4.1 | 2 | 3.1 | 5.1 | KV | ±10% | ASTM D149 |
Dielectric Breakdown Voltage (Vdc) | 3.1 | 4.1 | 5.1 | 3.1 | 4.1 | 6.1 | KV | ±10% | ASTM D149 |
Thermal Impedance 10psi | 0.93 | 1.26 | 0.63 | 0.64 | 0.89 | 0.73 | °C-in2/ W | – | ASTM D5470 |
Thermal Impedance 30psi | 0.76 | 1.05 | 0.60 | 0.60 | 0.85 | 0.68 | °C-in2/ W | – | ASTM D5470 |
Thermal Impedance 50psi | 0.61 | 1.06 | 0.59 | 0.53 | 0.87 | 0.66 | °C-in2/ W | – | ASTM D5470 |
●Compliance with REACH ●Compliance with RoHS | |||||||||
●Need samples? ●Pre-cut for different shapes ●Roll type is available | |||||||||
●T-global guarantees a 6-month shelf life at maximum continuous storage temperature of 25 ℃ for maintenance of controlled adhesion lớn the liner. Xem thêm: Hack Avatar Hd Mod Apk Download, Imvu: 3D Avatar! Mod (Unlocked) 5 |
(The above table is only for reference. For the lastest SPEC please press DATASHEET button for download)
Related materials Recommended
Li2000 Thermal Tape
●Silicone PSA
●Good adhesive
●Long time use temperature of 170°C
●UL compliant
●Electrical insulation
It has high thermal conductivity, viscosity và low thermal resistance. It is a good replacement for thermal grease as the high viscosity can fix the electronic parts, which is also a great material for fill up the uneven surface between the heat source và heat sink , lớn transfer the heat khổng lồ the heat sink finally achieve sầu heat dissipation and lower the product’s temperature.
Submit
Li98P Thermal Tape
●Great thermal conductivity
●Good adhesion (Acrylic PSA)
●Great reliability
●Easy lớn assemble
●Customization services for different industries
It has high thermal conductivity, viscosity và low thermal resistance. It is a good replacement for thermal grease as the high viscosity can fix the electronic parts, which is also a great material for fill up the uneven surface between the heat source & heat sink , to lớn transfer the heat lớn the heat sink finally achieve heat dissipation and lower the product’s temperature.
Submit
Liv2 Thermal Tape
●Great thermal conductivity
●Good adhesion (Acrylic PSA)
●Great reliability
●Easy to assemble
●Customization services for different industries
It has high thermal conductivity, viscosity và low thermal resistance. It is a good replacement for thermal grease as the high viscosity can fix the electronic parts, which is also a great material for fill up the uneven surface between the heat source & heat sink , to lớn transfer the heat khổng lồ the heat sink finally achieve sầu heat dissipation & lower the product’s temperature.
Submit
Bachồng
About T-GlobalOur productsTechnical Library
Powered by

Liên hệ Us

SOCIAL
TOP
Cookies Use Notify
By using this Website you agree to lớn our use of cookies as described in this Cookie Notice and also khổng lồ the use of cookies on the other country. Learn more
Agree
- 網站建置中 -